Specifications
| What's in the box? | Polar V650 Training Computer, Bike Mount, H7 Bluetooth Transmitter + Strap, Charging Cable, Manual |
|---|---|
| Heart Rate | Yes |
| Automatic Age Based Heart Rate Zones | Yes |
| Visual and Audible Target Zone Alarm | Yes |
| Manual Heart Rate Zones | Yes |
| Polar OwnZoneยฎ - Personal Heart Rate Zones | Yes |
| Polar ZoneOptimizer - Personalised Sport Zones | Yes |
| Polar Sport Zones | Bike Profiles, Editable |
| Polar EnergyPointer | Yes |
| Polar OwnCalยฎ - Calorie Expenditure | Yes |
| Polar Fitness Test | Yes |
| Polar Training Benefit | Yes |
| Number of Laps | 99 |
| Sport Profiles | Bike Profiles, Editable |
| Editable Training Views | Yes |
| GPS | Yes, inbuilt |
| Back to Start | Yes, GPS guided |
| Speed Limits | Yes |
| Speed/Pace/Distance | Yes |
| Speed/Pace - Current, Average & Maximum | Yes |
| Route Mapping via Webservice/Software | Yes |
| Altitude, Ascent & Descent | Yes Barometer inbuilt |
| Incline Measurement | Barometer |
| Temperature | Yes |
| Cycling Cadence Sensor | Optional – Bluetooth Smart Cadence Sensor |
| Bike Speed Sensor | Optional – Bluetooth Smart Speed Sensor |
| Keo Power | Optional – Bluetooth Smart Compatible |
| Webservice | Compatible with Polar Flow website via custom USB |
| Polar Flow App | Yes – Android 4.3 or later, iPad (3rd & 4th generation), iPad mini, iPhone 4S, iPhone 5, iPhone 5C, iPhone 5S, iPhone 6 & 6+, iPod touch (5th generation). |
| User Replaceable Battery | No – Rechargeable |
| Tap Gestures | Yes, 2.8 |
| Training File Memory | Up to 48 Hours per ride |
| Warranty | 2 Years |










Reviews
There are no reviews yet.