Specifications
| Weight | 0.2 kg |
|---|---|
| Shipping Dimensions | N/A |
| What\'s in the box? | Polar V650 Training Computer, Bike Mount, Charging Cable, Manual |
| Heart Rate | Optional, with H7 Bluetooth Transmitter |
| Automatic Age Based Heart Rate Zones | Optional, with H7 Bluetooth Transmitter |
| Visual and Audible Target Zone Alarm | Optional, with H7 Bluetooth Transmitter |
| Manual Heart Rate Zones | Optional, with H7 Bluetooth Transmitter |
| Polar OwnZoneยฎ - Personal Heart Rate Zones | Optional, with H7 Bluetooth Transmitter |
| Polar ZoneOptimizer - Personalised Sport Zones | Optional, with H7 Bluetooth Transmitter |
| Polar Sport Zones | Bike Profiles, Editable |
| Polar EnergyPointer | Optional, with H7 Bluetooth Transmitter |
| Polar OwnCalยฎ - Calorie Expenditure | Optional, with H7 Bluetooth Transmitter |
| Polar Fitness Test | Optional, with H7 Bluetooth Transmitter |
| Polar Training Benefit | Optional, with H7 Bluetooth Transmitter |
| Distance - Training, Lap Total & Distance Based Interval | Yes |
| Number of Laps | 99 |
| Sport Profiles | Bike Profiles, Editable |
| Editable Training Views | Yes |
| GPS | Yes, inbuilt |
| Back to Start | Yes, GPS guided |
| Speed Limits | Yes |
| Speed/Pace/Distance | Yes |
| Speed/Pace - Current, Average & Maximum | Yes |
| Route Mapping via Webservice/Software | Yes |
| Altitude, Ascent & Descent | Yes Barometer inbuilt |
| Incline Measurement | Barometer |
| Temperature | Yes |
| Cycling Cadence Sensor | Optional – Bluetooth Smart Cadence Sensor |
| Bike Speed Sensor | Optional – Bluetooth Smart Speed Sensor |
| Keo Power | Optional – Bluetooth Smart Compatible |
| Webservice | Compatible with Polar Flow website via custom USB |
| Polar Flow App | Yes – Android 4.3 or later, iPad (3rd & 4th generation), iPad mini, iPhone 4S, iPhone 5, iPhone 5C, iPhone 5S, iPhone 6 & 6+, iPod touch (5th generation). |
| User Replaceable Battery | No – Rechargeable |
| Tap Gestures | Yes, 2.8 |
| Training File Memory | Up to 48 Hours per ride |
| Warranty | 2 Years |
| Option | V650 without H10, V650 with H10 |










Reviews
There are no reviews yet.