Specifications
| Weight | 0.2 kg |
|---|---|
| Shipping Dimensions | 14 × 10 × 10 cm |
| What\'s in the box? | Polar M460 Cycling Computer, Bike Mounts, Charging Cable, User Guide |
| Heart Rate | Optional, with H7 Bluetooth Transmitter or OH1 optical heart rate sensor |
| Automatic Age Based Heart Rate Zones | Optional, with H7 Bluetooth Transmitter |
| Visual and Audible Target Zone Alarm | Optional, with H7 Bluetooth Transmitter |
| Manual Heart Rate Zones | Optional, with H7 Bluetooth Transmitter |
| Polar OwnZoneยฎ - Personal Heart Rate Zones | Optional, with H7 Bluetooth Transmitter |
| Polar ZoneOptimizer - Personalised Sport Zones | Optional, with H7 Bluetooth Transmitter |
| Polar Sport Zones | Optional, with H7 Bluetooth Transmitter |
| Polar EnergyPointer | Optional, with H7 Bluetooth Transmitter |
| Polar OwnCalยฎ - Calorie Expenditure | Optional, with H7 Bluetooth Transmitter |
| Polar Fitness Test | Optional, with H7 Bluetooth Transmitter |
| Orthostatic Test | Optional, with H7 Bluetooth Transmitter |
| Polar Training Benefit | Optional, with H7 Bluetooth Transmitter |
| Training Load | Optional, with H7 Bluetooth Transmitter |
| Recovery Status | Optional, with H7 Bluetooth Transmitter |
| Distance - Training, Lap Total & Distance Based Interval | Yes |
| Speed/Pace-Based Target Zones with Visual & Audible Alarm | Yes |
| Editable Training Views | Yes |
| GPS | Yes |
| Back to Start | Yes |
| Speed/Pace/Distance | Yes |
| Speed/Pace - Current, Average & Maximum | Yes |
| Race Pace | Yes |
| Route Mapping via Webservice/Software | Yes |
| Altitude, Ascent & Descent | Yes, Barometric |
| Incline Measurement | Yes |
| Cycling Cadence Sensor | Optional |
| Bike Speed Sensor | Optional |
| Keo Power | Optional |
| Webservice | Yes |
| Polar Flow App | Yes |
| Water Resistant | IPX7 |
| Tap Gestures | Yes |
| Training File Memory | Yes |
| Warranty | 2 Years |
| Option | M460 without H10, M460 with H10 |










Reviews
There are no reviews yet.